Admission Data Year 2024-25
| Sr. No. | Branch Name | Total Students Admitted | Male Students | Female Students |
| 1 | Computer Engg. | 45 | 25 | 20 |
| 2 | Medical Lab Technology | 60 | 22 | 38 |
| 3 | Hotel Management & Catering Technology | 11 | 11 | 0 |
| TOTAL | 116 | 58 | 58 |
| Sr. No. | Branch/ Semester | Total No. of Students | Male | Female |
| 1 | DMLT 2nd Sem | 56 | 18 | 38 |
| 2 | DMLT 4th Sem | 47 | 13 | 34 |
| 3 | DMLT 6th Sem | 40* | 11* | 39* |
| 4 | CE 2nd Sem | 32 | 18 | 14 |
| 5 | CE 4th Sem | 44 | 27 | 17 |
| 6 | CE 6th Sem | 57 | 37 | 20 |
| 7 | HM 2nd Sem | 10 | 10 | 0 |
| 8 | HM 4th Sem | 7 | 5 | 2 |
| 9 | HM 6th Sem | 9* | 9* | 0 |
| Total | 302 | 148 | 154 |
*Students of 6th Sem DMLT and 6th Sem HM are on Industrial Training.