Session | Semester | Course | Student Strength | Min. Marks | Max. Marks | No. of Students Pass | No. of Students Failed | Attempted Students |
August 2021 | 1 Year | Comp. Engg. | 46 | 570 | 1425 | 25 | 21 | 46 |
4th sem | 42 | 355 | 975 | 42 | 0 | 42 | ||
6th sem | 47 | 319 | 850 | 34 | 13 | 47 | ||
1 Year | DMLT | 39 | 540 | 1350 | 18 | 21 | 39 | |
4th sem | 62 | 375 | 1050 | 61 | 1 | 62 | ||
6th sem | 55 | 320 | 800 | 55 | 0 | 55 | ||
1 Year | DAA | 12 | 510 | 1275 | 2 | 10 | 12 | |
6th sem | 20 | 302 | 825 | 3 | 17 | 20 | ||
March 2021 | 3rd sem | Comp. Engg. | 44 | 355 | 975 | 13 | 31 | 44 |
5th sem | 49 | 425 | 1150 | 23 | 26 | 49 | ||
3rd sem | DMLT | 64 | 405 | 1100 | 9 | 53 | 64 | |
5th sem | 55 | 320 | 800 | 54 | 1 | 55 | ||
5th sem | DAA | 20 | 416 | 1075 | 8 | 12 | 20 | |
October 2020 | 1 Year | Comp. Engg. | 41 | 570 | 1425 | 8 | 33 | 41 |
4th sem | 49 | 355 | 975 | 49 | 0 | 49 | ||
6th sem | 45 | 319 | 850 | 42 | 3 | 45 | ||
1 Year | DMLT | 48 | 540 | 1350 | 17 | 31 | 48 | |
4th sem | 56 | 375 | 1050 | 56 | 0 | 56 | ||
6th sem | 58 | 320 | 800 | 58 | 0 | 58 | ||
4th sem | DAA | 20 | 409 | 1075 | 20 | 0 | 20 | |
December 2019 | 3rd sem | Comp. Engg. | 51 | 355 | 1125 | 23 | 28 | 51 |
5th sem | 46 | 425 | 1150 | 26 | 20 | 46 | ||
3rd sem | DMLT | 56 | 405 | 1100 | 25 | 31 | 56 | |
5th sem | 57 | 320 | 800 | 57 | 0 | 57 | ||
3rd sem | DAA | 20 | 422 | 1125 | 3 | 17 | 20 | |
June 2019 | 1 Year | Comp. Engg. | 54 | 570 | 1425 | 15 | 39 | 54 |
4th sem | 46 | 355 | 975 | 21 | 25 | 46 | ||
6th sem | 21 | 352 | 950 | 19 | 2 | 21 | ||
1 Year | DMLT | 51 | 540 | 1350 | 20 | 31 | 51 | |
4th sem | 58 | 435 | 1175 | 38 | 20 | 58 | ||
6th sem | 53 | 320 | 800 | 53 | 0 | 53 | ||
1 Year | DAA | 24 | 510 | 1275 | 6 | 18 | 24 | |
December 2018 | 3rd sem | Comp. Engg. | 46 | 355 | 975 | 21 | 25 | 46 |
5th sem | 21 | 425 | 1150 | 17 | 4 | 21 | ||
3rd sem | DMLT | 58 | 465 | 1250 | 50 | 8 | 58 | |
5th sem | 53 | 320 | 800 | 53 | 0 | 53 | ||
June 2018 | 2nd sem | Comp. Engg. | 39 | 445 | 1200 | 9 | 30 | 39 |
4th sem | 21 | 345 | 950 | 9 | 12 | 21 | ||
6th sem | 18 | 352 | 950 | 15 | 3 | 18 | ||
2nd sem | DMLT | 56 | 448 | 1225 | 29 | 27 | 56 | |
4th sem | 55 | 428 | 1175 | 22 | 33 | 55 | ||
6th sem | 50 | 320 | 800 | 50 | 0 | 50 |
Official Website (HSBTE) to check result Online:- http://result.hsbte.com/